Now showing: Somalia - Postage stamps (1990 - 1999) - 50 stamps.
2. May WM: None Perforation: 13¼ x 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
632 | WY | 200Sh | multicoloured | Valeriana officinalis | 0.78 | - | 0.78 | - | USD | ||||||||
633 | WZ | 300Sh | multicoloured | Angelica archangelica | 1.04 | - | 1.04 | - | USD | ||||||||
634 | XA | 500Sh | multicoloured | Urtica dioica | 1.56 | - | 1.56 | - | USD | ||||||||
635 | XB | 2500Sh | multicoloured | Malva sylvestris | 5.21 | - | 5.21 | - | USD | ||||||||
632‑635 | 8.59 | - | 8.59 | - | USD |
2. May WM: None Perforation: 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
636 | XC | 200Sh | multicoloured | Felis domesticus | 0.52 | - | 0.52 | - | USD | ||||||||
637 | XD | 400Sh | multicoloured | Felis domesticus | 1.04 | - | 1.04 | - | USD | ||||||||
638 | XE | 700Sh | multicoloured | Felis domesticus | 1.56 | - | 1.56 | - | USD | ||||||||
639 | XF | 2500Sh | multicoloured | Felis domesticus | 6.25 | - | 6.25 | - | USD | ||||||||
636‑639 | 9.37 | - | 9.37 | - | USD |
2. May WM: None Perforation: 13¼ x 14
2. May WM: None Perforation: 13¼ x 14¼
2. May WM: None Perforation: 13¼ x 14¼
2. May WM: None Perforation: 14¼
2. May WM: None Perforation: 14¼
24. December WM: None Perforation: 13¼ x 14¼
No. | Type | D | Color | Description | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
653 | XT | 100Sh | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
654 | XU | 200Sh | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
655 | XV | 300Sh | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
656 | XW | 400Sh | multicoloured | 1.04 | - | 1.04 | - | USD | |||||||||
657 | XX | 700Sh | multicoloured | 2.08 | - | 2.08 | - | USD | |||||||||
658 | XY | 1000Sh | multicoloured | 3.13 | - | 3.13 | - | USD | |||||||||
659 | XZ | 1500Sh | multicoloured | 5.21 | - | 5.21 | - | USD | |||||||||
660 | YA | 5500Sh | multicoloured | 15.63 | - | 15.63 | - | USD | |||||||||
653‑660 | 30.21 | - | 30.21 | - | USD |
24. December WM: None Perforation: 14¼
24. December WM: None Perforation: 14¼
24. December WM: None Perforation: 14¼
24. December WM: None Perforation: 14¼
24. December WM: None Perforation: 14¼
24. December WM: None Perforation: 14 x 14¼
24. December WM: None Perforation: 14 x 14¼